
Product Series : Digital Earth Tester
Earth resistance measurement, Soil resistivity measurement, Earth voltage measurement
Measurement Mode: two-wire method, three-wire method, four-wire method
Earth Resistance Range: 0.00Ω ~ 30.00kΩ
Soil Resistivity Range: 0.00Ωm ~ 9999kΩm
Earth Voltage Range: DC/AC 0V ~ 600V
Voltage Measurement Accuracy: ± 2%rdg ± 3dgt
Data Storage: 300 groups
Display Mode:Backlight LCD
Low Battery Indication
Auxiliary Stake Alarm Function
Product Introduction
EM3040B Earth Resistance/Soil Resistivity Tester, also known as the Soil Resistivity Tester, is meticulously designed and manufactured for on-site measurements of earth resistance, earth voltage, and soil resistivity. It utilizes digital and microprocessor technology, allowing precise 4-wire, 3-wire, or 2-wire earth resistance measurements. The instrument features an auxiliary grounding stake alarm function, displaying the resistance of the auxiliary grounding stake during testing. An indicator light indicates whether the auxiliary grounding stake is properly grounded, preventing errors caused by excessive grounding resistance. When measuring earth voltage, an alarm sounds when the voltage exceeds 36V, protecting the operator.
EM3040B Ground Resistance/Soil Resistivity Tester consists of a master and test leads. It features an automatic power-off function, automatic shifting across the entire measuring range, strong anti-interference capabilities, and simplified operation. It is widely used for earth resistance measurement in power, telecommunications, meteorology, oil fields, construction, lightning protection, and industrial electrical equipment.
ETCRMETER is a high-end brand of ETCR. All products are manufactured by ETCR, which also provides technical support and after-sales service.
Product Features
1. Lightweight, easy to carry, and convenient to operate.
2. Features auxiliary grounding pile detection. The meter displays the auxiliary grounding pile resistance during testing, preventing errors caused by excessive auxiliary grounding resistance.
3. Features auxiliary pile and voltage alarms.

Technical Parameters
1.Measurement Range & Accuracy
| Measurement Mode | Measure Range | Accuracy | Resolution |
Earth Resistance (R) | 0.00Ω~30.00Ω | ± 2%rdg ± 3dgt | 0.01Ω |
30.0Ω~300.0Ω | ± 2%rdg ± 3dgt | 0.1Ω | |
300Ω~3000Ω | ± 2%rdg ± 3dgt | 1Ω | |
3.00kΩ~30.00kΩ | ± 4%rdg ± 3dg | 10Ω | |
Soil Resistivity (ρ) | 0.00Ωm~99.99Ω | (ρ=2πaR; a:1.0 m~100m;π=3.14) | 0.01Ω |
100.0Ωm~999.9Ωm | 0.1Ωm | ||
1000Ωm~9999Ω | 1Ω | ||
10.00kΩm~99.99kΩ | 10Ωm | ||
100.0kΩm~999.9kΩ | 100Ωm | ||
1000kΩm~9999kΩm | 1kΩm | ||
| AC / DC Voltage | DC / AC 0.0~600V | ±2%rdg±3dgt | 0.1V |
2.Technical Specification
| Specification Name | Parameters Description |
| Functions | Two-three-four wire earth resistance measurement, soil resistivity measurement, and ground voltage measurement |
| Power Supply | DC 9V (6PCS* LR6 1.5V alkaline dry batteries) |
| LCD Displayer | 58mm × 46mm |
Measurement Range | Earth resistance: 0.00Ω~30.00kΩ; resolution: 0.01Ω; accuracy: ±2%rdg±3dgt |
| Soil resistivity: 0.00Ωm~9000kΩm; resolution: 0.01Ωm; accuracy: ±2%rdg±3dgt | |
| Earth voltage: AC/DC 0V~600V; resolution: 1V; accuracy: ±2%rdg±3dgt | |
Measurement Method | Earth resistance: Rated current pole-changing method Soil resistivity: Four-pole method Earth voltage: Average value rectification |
| Test Frequency | 128Hz / 111Hz / 105Hz / 94Hz (AFC) |
| Test Current | > 20mA (sine wave) |
| Open Circuit Test Voltage | AC 40V max |
| Measurement Time | Earth voltage: Approx. 3 times/sec |
| Earth resistance, soil resistivity: Approx. 15 sec/time | |
| Line Voltage | Measurements below AC 600V |
| Auxiliary Alarm | The RP(S)R C(H) OK indicator prevents errors caused by excessive auxiliary ground electrode ground resistance. |
| Voltage Alarm | When the voltage exceeds 36V, the Live circuit indicator flashes and a buzzer sounds. |
| Data Hold | The "HOLD" symbol indicates when data is being hold. |
| Data Storage | For 300 groups, the "FULL" symbol indicates when the memory is full. |
| Data Review | The "READ" symbol indicates when reviewing data. |
| Overflow Indicator | The "OL" symbol indicates when the range is exceeded. |
| Interference Test | Automatically identifies interference signals. The "NOISE" symbol indicates when the interference voltage exceeds 5V. |
| Battery Voltage | When the battery voltage drops to about 7.2V, the low battery voltage symbol will be displayed, reminding you to replace the battery. |
Working Current | Backlight: 56mA Max |
| Standby: 20mA Max (backlight off) | |
| Measurement: 200mA Max (backlight off) | |
| Overload Protection | Earth resistance: between each terminal of C(H)-E、P(S)-ES AC 280V/3 sec |
| Insulation Resistance | Above 10MΩ (500V between the circuit and the housing) |
| Withstand Voltage | AC 3700V/rms (between circuit and enclosure) |
| Electromagnetic Characteristics | IEC61326 (EMC) |
| Instrument Dimensions | 183mm × 89mm × 56mm |
| Weight | Meter: Approx. 495g (including battery) |
| Total weight: Approx. 3.34kgs (including accessories) | |
| Working Temperature & Humidity | -10°C~40°C; below 80%RH |
| Storage Temperature & Humidity | -20°C~60°C; below70%RH |
| Safety Standards | IEC61010-1 (CAT III 600V, CAT IV 150V, pollution degree 2); IEC61010-031; IEC61557-1 (ground resistance); IEC61557-5 (soil resistivity); JJG 366-2004. |
Model Comparison
| Product Picture | Model | Resistance Range | Resistivity Range | Voltage Range | Others |
![]() | EM3000 | 0.01Ω~2000Ω | -- | AC 0V~600V | Storage function |
![]() | EM3000B | 0.00Ω~30.00kΩ | 0.00Ωm~9000kΩm | AC 0V~600V | Storage function; USB communication |
![]() | EM3000-EP | 0.01Ω~2000Ω | -- | AC 0V~600V | Storage function; Explosion-proof certificate; USB communication |
![]() | EM3000B-EP | 0.00Ω~30.00kΩ | -- | AC 0V~600V | Storage function; Explosion-proof certificate; USB communication |
![]() | EM3040 | 0.10Ω~2000Ω | -- | AC 0V~600V | Auxiliary piles, AC / DC voltage alarm; protection function |
![]() | EM3040B | 0.00Ω~30.00kΩ | 0.00Ωm~9000kΩm | AC 0V~600V | Auxiliary piles, AC / DC voltage alarm; |
![]() | EM3100 | 0.01Ω~2000Ω | -- | AC 0V~600V | Storage function; USB communication |
![]() | EM3100C | 0.00Ω~30.00kΩ | 0.00Ωm~9000kΩm | AC 0V~600V | Storage function; USB/Bluetooth communication |
Product Video