
Product Series : Digital Multimeter
Used for measurement of DC voltage and current, AC true effective value(TRMS) voltage and current, resistance, capacitance, forward voltage drop of diode, circuit continuity on/off ,etc.
Voltage Measurement Range: DC 0.0mV ~ 2000V; AC 0.0mV ~ 2000V
Current Measurement Range: DC 0.0uA ~ 200mA; AC 0uA ~ 200mA
Resistance Measurement Range: 0.0Ω ~ 200MΩ
Capacitance Measurement Range: 0pF ~ 2000uF
Product Introduction
EM5960 Digital Multimeter also known as smart multimeter, which is a stable and battery-powered digital multimeter with high reliability. The multimeter is managed by single chip microcomputer and has full function of overload protection. The meter can show the position of each pen and socket, and remind you not to insert the wrong position. The instrument can measure DC voltage and current, AC true RMS voltage and current, resistance, capacitance, diode forward voltage drop, circuit continuity, etc. Accurate measurement, stable performance, safe and reliable, is your ideal test and repair tool.
ETCRMETER is a high-end brand of ETCR. All products are manufactured by ETCR, which also provides technical support and after-sales service.
Product Features
1. Adopt with single-chip microcomputer management, all functions have overload protection.
2. Equipped with backlight, which is convenient for the user to read the measured value in dark place.
3. With automatic shutdown, data hold and other functions.

Technical Parameters
| Specification Name | Parameters Description | ||
| Power Supply | 9V DC 6F22*1PC alkaline dry battery | ||
| LCD Size | 60mm x 50mm; Max display: 1999 | ||
| Voltage Measurement | Range: DC 0.0mV~2000V | Max. Resolution: 0.1mV | Max. Accuracy: ±(0.5%+5) |
| Range: AC 0mV~2000V | Max. Resolution: 0.1mV | Max. Accuracy: ±(0.8%+5) | |
| Current Measurement | Range: DC 0.0uA~200mA | Max. Resolution: 0.1uA | Max. Accuracy: ±(0.8%+5) |
| Range: AC 0.0uA~200mA | Max. Resolution: 10uA | Max. Accuracy: ±(1%+5) | |
| Resistance Measurement | Range: 0.0Ω~200MΩ | Max. Resolution: 0.1Ω | Max. Accuracy: ±(1%+5) |
| Capacitance Measurement | Range: 0pF~2000uF | Max. Resolution:10pF | Max. Accuracy: ±(3%+10) |
| Frequency Measurement | 40Hz~1kHz | ||
| Sampling Rate | 2.5 times | ||
| Backlight | Yes | ||
| Data Hold | Yes | ||
| Continuity Measurement | Yes | ||
| Automatic Shutdown | Automatic shutdown after starting up 15 minutes without any operation | ||
| Overflow Display | Over range overflow function: “OL” symbol display | ||
| Overload Protection | Yes | ||
| Input Impedance | 10MΩ | ||
| Battery Voltage | When low battery power symbol indicate, remind to replace the battery. | ||
| Line Voltage | Circuit test below AC 600V | ||
| Working Temperature | 0℃ ~ 40℃ RH < 75 % | ||
| Store Temperature | - 10℃ ~ 50℃ RH < 80 % | ||
| Meter Weight | Approx. 680g(include accessories) | ||
| Meter Dimension | 180mm x 85mm x 42mm | ||
Model Comparison
| Product Model | Voltage Range | Current Range | Resistance Range | Capacitance Range |
| DC 0.0mV~600V AC 0mV~600V | DC 0.0uA~10A AC 0.0uA~200mA | 0.0Ω~20MΩ | 0.0nF~2mF |
| DC 0mV~1000V AC 0mV~1000V | DC 0.0uA~10A AC 0.0uA~10A | 0.0Ω~60MΩ | 0.0nF~9.999mF |
| DC 0.0mV~2000V AC 0.0mV~2000V | DC 0.0uA~200mA AC 0uA~200mA | 0.0Ω~200MΩ | 0pF~2000uF |
| AC:0V~600V DC:0V~600V | —— | 600Ω~60MΩ | 10nF~100mF |
Product Video