
Product Series : Touch screen Power Quality Analyzer
It is used for comprehensive analysis and diagnosis of three-phase power parameters, which provides all the power quality information user need for working.
4-channel current, voltage measurement
Transient Record
Screenshot Record
Trend Chart Record
Wave Recording
TF Memory Card
True-color Touch Screen
USB Communication Interface
Product Introduction
EM5200 Power Quality Analyzer also known as power quality analyzer, power parameter tester and harmonic analyzer, which is a high-precision comprehensive testing instrument designed specifically for on-site testing of three-phase power quality. The instrument has the characteristics of intelligence, comprehensive function, simple human-machine operation and bilingual operation interface in Chinese and English. The instrument adopt with 5-inch true-color touch screen, which is small in size, lightweight, and convenient to carry. Multiple current clamps can be optionally equipped. The instrument can simultaneously measure 4 channels current (ABC three-phase and neutral line currents), 3 channels voltage, three-phase imbalance, active power, reactive power, apparent power, harmonic ratio, total harmonic distortion, etc; Display real-time waveform and phasor diagram of current and voltage; dynamic capture of instantaneous changes in voltage and current, monitoring of starting current, monitoring of various power parameters and generating alarm lists, long-term recording of test data and generation of trend curves, and other functions. Suitable for power, petrochemical, metallurgical, railway, industrial and mining enterprises, scientific research institutions, metrology departments, etc.
EM5200 Power Quality Analyzer adopt with 5 inch true-color touch screen to display, which uses different colors to distinguish the parameter, waveform, phasor, and harmonic ratio of each phase, allowing user to more efficiently and intuitively understand the status of power grid parameter. Upload stored data to the computer through USB communication interface and upper computer software to continue data analysis.
ETCRMETER is a high-end brand of ETCR. All products are manufactured by ETCR, which also provides technical support and after-sales service.
Product Functions
1. Real time waveform display (3 channels voltage/4 channels current).
2. True effective value of voltage and current.
3. Phasor diagram display.
4.Measurement of harmonics in each phase, up to 50 harmonics.
5. The bar chart displays the harmonic content of each phase's current and voltage.
6. Total harmonic distortion (THD).
7. The active/reactive/apparent power value and total value of each phase.
8. Voltage, current and power trend chart.
9. The active/reactive/apparent power value and total value of each phase.
10. Measurement of three-phase imbalance (voltage and current).
11. Record waveform and parameter.
12. Screenshot save.
13. Touch screen operation.
14. Short term voltage flicker.
15. Starting current and surge current monitoring.
16. USB communication interface and computer upper communication.
17. The wiring method of the instrument and the type of power grid can be set.
18. Different current clamp and voltage test ratio can be set.
Product Features
1. Conduct a comprehensive analysis and diagnosis of all electrical parameters such as voltage, current, power, electrical energy, harmonics, phase, etc.
2. 4 current clamps are available for selection, suitable for various site.
3. 4 channels current and voltage measurement, while capturing and recording electrical parameter and waveform.
4. Large LCD color screen display with high resolution.
5. Bilingual operation interface in Chinese and English.
6. TF memory card: 8G.
7. USB communication interface.

Technical Parameters
1.Measurement Accuracy
| Measurement | Measurement Range | Display Resolution | Max. Error Within The Reference Range |
| Frequency | 40Hz~70Hz | 0.001Hz | ±(0.03)Hz |
| True Effective Value Of Voltage | 2V~600V | Min. Solution 0.001V | ±(0.5%Fs) |
| True Effective Value Of Current | 10mA~6000A | Min. Solution 0.001A | ±(0.5%Fs) |
| Active Power | 0.0000W~3600kW | Min. Solution 0.001W | ±(1%rdg+3dgt); Cosφ≥0.8 |
| ±(1.5%rdg+10dgt); 0.2≤Cosφ<0.8 | |||
| Reactive Power | 0.0000VAR~3600kVAR | Min. Solution 0.001VAR | ±(1%rdg+3dgt); Sinφ≥0.5 |
| ±(1.5%rdg+10dgt); 0.2≤Sinφ<0.5 | |||
| Apparent Power | 0.0000VA~3600kVA | Min. Solution 0.001VA | ±(1%rdg+3dgt) |
| Power Factor | -1.000~1.000 | 0.001 | ±(1.5%rdg+3dgt); Cosφ≥0.5 |
| ±(1.5%rdg+10dgt); 0.2≤Cosφ<0.5 | |||
| Phase Angle | 0°~360° | 0.001° | ±(2°) |
| Voltage Harmonic Ratio Includes 1~50 times (Vrms>50V) | 0.0%~99.9% | 0.001% | (1~20 times)±(1%rdg+5dgt) (21~30 times)±(1%rdg+10dgt) (31~50 times)±(1%rdg+15dgt) |
| Voltage Harmonic Angle (Vrms>50V) | 0°~360° | 0.001° | ±(3°)harmonic 1~25 times |
| ±(10°)harmonic 26~50 times | |||
| Current Harmonic Ratio Includes 1~50 times (Arms>I range÷100) | 0.0%~99.9% | 0.001% | (1~20 times)±(1%rdg+5dgt) (21~30 times)±(1%rdg+10dgt) (31~50 times)±(1%rdg+15dgt) |
| Current Harmonic Angle (Arms>I range÷100) | 0°~360° | 0.001° | ±(3°)harmonic 1~25 times ±(10°)harmonic 26~50 times |
| Total Harmonic Rate (THD or THD-F)≤50 | 0.0%~99.9% | 0.001% | ±(1%rdg+10dgt) |
| Distortion Factor (DF or THD-R)≤50 | 0.0%~99.9% | 0.001% | ±(1%rdg+10dgt) |
| Three-phase Imbalance | 0.0%~100% | 0.01% | ±(1%) |
2.General Specifications
| Specification Name | Parameters Description |
| Power Supply | Rechargeable lithium battery pack 7.4V 5200mAh, external battery charger. |
| Display Mode | 5 inch true-color touch screen |
| Working Current | Approx. 490mA |
| Current Clamp Specifications (Optional) | 015B Current clamp: 17mm×18mm; 042B Current clamp: Φ40mm; 050B Current clamp: Φ50mm; 200F Flexible current clamp: Φ200mm; |
| Number Of Channels | 3 channels voltage, 4 channels current. |
| Voltage Measurement Range | 2V~600V |
| Current Measurement Range | 10Am~6000A |
| Frequency Measurement Range | 40Hz~70Hz |
| Harmonic | Yes,2~51 times. |
| Total Harmonic Distortion | Yes,2~51 times, each phase. |
| Three-phase Imbalance | Yes |
| Communication Interface | USB |
| TF Memory Card | 8G |
| Battery Level Indication | The battery symbol shows the battery level, and when the battery level is lower, the instrument will automatically shut down. |
| Automatic Shutdown | When the recording function is turned on, the instrument does not automatically shut down. |
| If the recording function is not turned on, it can be automatically turned off after 15 minutes, 30 minutes, and 60 minutes according to the setting time. | |
| Meter Size | 210mm×129mm×68mm |
| Weight | About 7.5kg (include package and accessory) |
| Input Impedance | The input impedance of the test voltage: 1MΩ. |
| Withstand Voltage | The sine wave AC voltage of 3700V/50Hz withstand between the instrument circuit and the housing for 1 minute. |
| Insulation | The distance between the instrument circuit and the protective case ≥ 10M Ω. |
| Suitable Safety Standard | IEC 61010 1000V Cat III / 600V CAT IV, IEC61010-031, IEC61326, Pollution Level 2. |
| Working Temperature & Humidity | -10℃~40℃; below 80%RH. |
| Store Temperature & Humidity | -10℃~60℃; below 70%RH. |
3.The Characteristics Of Current Clamp
| Current Clamp Model | Current True RMS Value | Measurement Range | The Maximum Error Of The True RMS Value Of The Current | Maximum Error Of Phase Angle φ |
| ETCR 015B CT Size: 17mm×18mm | 10mA~99mA | 10.0A | ±(1%+3dgt) | ±(3°),Arms≥20mA |
| 100mA~10.0A | ±(1%+3dgt) | ±(1.5°) | ||
| ETCR 042B CT Size: Ф40mm | 0.10A~0.99A | 100A | ±(1%+3dgt) | ±(1.5°) |
| 1.00A~100A | ±(1%+3dgt) | ±(1.5°) | ||
| ETCR 050B CT Size: Ф50mm | 1.0A~9.9A | 1000A | ±(2%+3dgt) | ±(3°) |
| 10.0A~1000A | ±(2%+3dgt) | ±(3°) | ||
| ETCR 200F CT Size: Ф200mm | 10A~99A | 6000A | ±(1 %rdg + 3dgt) | ±(3°) |
| 100A~6000A | ±(1 %rdg + 3dgt) | ±(3°) |
Model Comparison
| Product Picture | Model | Measurement Channels | Current Range | Voltage Range | Harmonics | Energy Measurement | Waveform Recording | Screenshot | Phase Voltmeter | Transformer Ratio Test | Memory Card | Other |
![]() | EM5000 | 4-channel current 4-channel voltage | AC 0.01A~6000A | 1.0V ~ 2000V | 0 ~ 50 | Yes | - | Yes | - | - | SD card 2G | - |
![]() | EM5200 | 4-channel current 3-channel voltage | AC 0.01A~6000A | 1.0V ~ 600V | 2 ~ 51 | - | Yes | Yes | - | - | TF card 8G | 5-Inch Touch Screen |
![]() | EM5230A | 4-channel current 3-channel voltage | AC 0.01A~6000A | 1.0V ~ 600V | 2 ~ 51 | Yes | Yes | Yes | - | - | TF card 8G | 7-Inch Touch Screen |
![]() | EM5230 | 4-channel current 3-channel voltage | AC 0.01A~6000A DC 0.1A~1000A | AC/DC 1.0V~1000V | 2 ~ 51 | Yes | Yes | Yes | Yes | Yes | TF card 8G | 7-Inch Touch Screen |
Product Video